<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skybox Creative &#187; News</title>
	<atom:link href="http://www.skyboxcreative.com/news/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skyboxcreative.com/news</link>
	<description>Web Design + Resources San Diego</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:52:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Making Of&#8230;Skybox Creative Video</title>
		<link>http://www.skyboxcreative.com/news/news/the-making-of-skybox-creative-video.html</link>
		<comments>http://www.skyboxcreative.com/news/news/the-making-of-skybox-creative-video.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design San Diego]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[promotional video]]></category>
		<category><![CDATA[San Diego Design Firm]]></category>
		<category><![CDATA[skybox creative]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.skyboxcreative.com/news/?p=1023</guid>
		<description><![CDATA[Skybox Creative is currently in the process of making a promotional video about our company and what we do here on a daily basis (which is a whole lot of varied design, from branding and print, to web and user interface). We thought it was high time this award-winning San Diego branding and web design [...]]]></description>
			<content:encoded><![CDATA[<p>Skybox Creative is currently in the process of making a promotional video about our company and what we do here on a daily basis (which is a whole lot of varied design, from branding and print, to web and user interface). We thought it was high time this award-winning San Diego branding and web design firm put ourselves, but mostly our work, out in front of the camera in a creative, docu-style video. Our production team &#8211; R&amp;R Productions, have been incredibly professional and helpful in achieving our story board vision. The video will be posted here LIVE in few weeks, so definitely check back for the final product!</p>
<p>For now, we&#8217;ll wet your appetite with a few BEHIND THE SCENES photos&#8230;</p>
<p><a href="http://www.skyboxcreative.com/news/wp-content/uploads/2010/07/Video1.jpg"><img class="aligncenter size-full wp-image-1025" title="Video1" src="http://www.skyboxcreative.com/news/wp-content/uploads/2010/07/Video1.jpg" alt="" width="550" height="413" /></a><a href="http://www.skyboxcreative.com/news/wp-content/uploads/2010/07/Video2.jpg"><img class="aligncenter size-full wp-image-1026" title="Video2" src="http://www.skyboxcreative.com/news/wp-content/uploads/2010/07/Video2.jpg" alt="" width="550" height="413" /></a><a href="http://www.skyboxcreative.com/news/wp-content/uploads/2010/07/Video3.jpg"><img class="aligncenter size-full wp-image-1027" title="Video3" src="http://www.skyboxcreative.com/news/wp-content/uploads/2010/07/Video3.jpg" alt="" width="550" height="413" /></a></p>
<p><a href="http://www.skyboxcreative.com/news/wp-content/uploads/2010/07/IMG_0702.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyboxcreative.com/news/news/the-making-of-skybox-creative-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Browser Statistics &#8211; Internet Explorer 6 Down to 7.1%</title>
		<link>http://www.skyboxcreative.com/news/news/latest-browser-statics-internet-explorer-6-down-to-7-1.html</link>
		<comments>http://www.skyboxcreative.com/news/news/latest-browser-statics-internet-explorer-6-down-to-7-1.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Partners]]></category>
		<category><![CDATA[browser statistics]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.skyboxcreative.com/news/?p=888</guid>
		<description><![CDATA[For all you statistics junkies and web testers, the latest browser stats are out and they show Internet Explorer is on the fade and Firefox is on the rise! Check it out here!
For all you programmers out there pained by testing for IE6 &#8211; it is quickly becoming more and more obsolete, dropping to a [...]]]></description>
			<content:encoded><![CDATA[<p>For all you statistics junkies and web testers, the latest browser stats are out and they show Internet Explorer is on the fade and Firefox is on the rise! Check it out <a href="http://www.w3schools.com/browsers/browsers_stats.asp" target="_blank">here</a>!</p>
<p>For all you programmers out there pained by testing for IE6 &#8211; it is quickly becoming more and more obsolete, dropping to a user percentage of 7.1% in May 2010 &#8211; down over 3% from January 2010.</p>
<p>And for all you web users enthusiastic about Firefox&#8217;s user-friendly browser options, they definitely have a strangle hold on the market, holding steady at 46.9% of users in May 2010.<br />
<img class="aligncenter size-full wp-image-894" title="images" src="http://www.skyboxcreative.com/news/wp-content/uploads/2010/06/images.jpg" alt="images" width="131" height="127" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyboxcreative.com/news/news/latest-browser-statics-internet-explorer-6-down-to-7-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skybox Ink &amp; the San Diego Spirits Festival</title>
		<link>http://www.skyboxcreative.com/news/events/skybox-ink-the-san-diego-spirits-festival.html</link>
		<comments>http://www.skyboxcreative.com/news/events/skybox-ink-the-san-diego-spirits-festival.html#comments</comments>
		<pubDate>Thu, 27 May 2010 22:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Printing San Diego]]></category>
		<category><![CDATA[Our Partners]]></category>
		<category><![CDATA[Skybox Ink]]></category>
		<category><![CDATA[Web Design San Diego]]></category>
		<category><![CDATA[Hilton Bayfront San Diego]]></category>
		<category><![CDATA[San Diego Spirits Festival]]></category>

		<guid isPermaLink="false">http://www.skyboxcreative.com/news/?p=856</guid>
		<description><![CDATA[Skybox Ink recently printed high gloss promotion fliers for the upcoming 2nd Annual San Diego Spirits Festival in beautiful downtown San Diego. The event runs from June 2-5, with the main event and &#8220;Grand Tasting&#8221; on Saturday at the Hilton Bayfront&#8217;s 4.3 acre waterfront park.
The finale features TASTINGS OF OVER 65 BRANDS OF SPIRITS, BARTENDER [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skyboxink.com/" target="_blank">Skybox Ink</a> recently printed high gloss promotion fliers for the upcoming 2nd Annual <a href="http://www.sandiegospiritsfestival.com/">San Diego Spirits Festival</a> in beautiful downtown San Diego. The event runs from June 2-5, with the main event and &#8220;Grand Tasting&#8221; on Saturday at the <a href="http://www.hiltonsandiegobayfront.com/" target="_blank">Hilton Bayfront&#8217;s</a> 4.3 acre waterfront park.</p>
<p>The finale features TASTINGS OF OVER 65 BRANDS OF SPIRITS, BARTENDER CHALLENGE, PAYNE MASON CIGARS, SILENT AUCTION, and a menagerie of entertainment including a live band and burlesque dancers with many more surprises for everyone to enjoy.</p>
<p>The premier event: The Dual Bartender/Chef challenge is on June 3 from 5-8pm at the <a href="http://www.usgrant.net/" target="_blank">US Grant Hotel</a> in downtown San Diego.</p>
<p>Individual Tickets can be purchased for the Challenge for $25  and included in the Festival VIP package for $100  Saturday Only General Public Tickets $50 &#8211; Last year they SOLD OUT, so pick  up your tickets <a href="http://www.sandiegospiritsfestival.com/" target="_blank">today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyboxcreative.com/news/events/skybox-ink-the-san-diego-spirits-festival.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Moving On Up!</title>
		<link>http://www.skyboxcreative.com/news/news/skybox-creative-moving-on-up.html</link>
		<comments>http://www.skyboxcreative.com/news/news/skybox-creative-moving-on-up.html#comments</comments>
		<pubDate>Tue, 18 May 2010 18:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[green printing]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[skybox creative]]></category>
		<category><![CDATA[Skybox Ink]]></category>
		<category><![CDATA[Web Design San Diego]]></category>

		<guid isPermaLink="false">http://www.skyboxcreative.com/news/?p=814</guid>
		<description><![CDATA[Skybox Creative (Branding + Web Design) and Skybox Ink (Green Printing) are moving! Due to our growing success and need for more wiggle room, we are moving to a larger suite. We love the central location of our office, so we&#8217;re staying in the same building, just moving a few doors down. Please take note [...]]]></description>
			<content:encoded><![CDATA[<p>Skybox Creative (<a href="http://www.skyboxcreative.com/portfolio/brand_identity.php">Branding</a> + <a href="http://www.skyboxcreative.com/portfolio/">Web Design</a>) and Skybox Ink (<a href="http://www.skyboxink.com/" target="_blank">Green Printing</a>) are moving! Due to our growing success and need for more wiggle room, we are moving to a larger suite. We love the central location of our office, so we&#8217;re staying in the same building, just moving a few doors down. Please take note that our suite number is changing from 111 to 127 starting next Monday &#8211; May 24th, 2010. Our new office has a nice welcome area for clients to lounge and for small meetings.</p>
<p>We&#8217;d love to have you come visit us at our new location, so give us a call or email if you would like to stop by <a href="mailto:info@skyboxcreative.com">info@skyboxcreative.com</a> or 619.381.3825</p>
<p>Clients and business associates, please take note of the change:</p>
<p>Skybox Creative<br />
1081 Camino Del Rio South, Suite 127<br />
San Diego, CA 92108</p>
<p>To a prosperous and successful 2010!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyboxcreative.com/news/news/skybox-creative-moving-on-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skybox Creative Launches Iaomai Medical Ministries New Website</title>
		<link>http://www.skyboxcreative.com/news/news/our-partners/skybox-creative-launches-iaomai-medical-ministries-new-website.html</link>
		<comments>http://www.skyboxcreative.com/news/news/our-partners/skybox-creative-launches-iaomai-medical-ministries-new-website.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Partners]]></category>
		<category><![CDATA[Web Design San Diego]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[Iaomai Medical Ministries]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Skybox Creative Portfolio]]></category>
		<category><![CDATA[Web Design Project]]></category>
		<category><![CDATA[web launch]]></category>

		<guid isPermaLink="false">http://www.skyboxcreative.com/news/?p=593</guid>
		<description><![CDATA[We&#8217;ve had the pleasure of working with Iaomai Medical Ministries, a San Diego  medical outreach non-profit, and in nearly record time, we launched their new, fully-custom website: check out the live site here!!

Not only was it wonderful working with Iaomai because of the inspiring advanced healthcare they provide to those most in need worldwide, but [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had the pleasure of working with Iaomai Medical Ministries, a San Diego  medical outreach non-profit, and in nearly record time, we launched their new, fully-custom website: <a href="http://iaomaimedical.org/" target="_blank">check out the live site here</a>!!</p>
<p><a href="http://iaomaimedical.org/" target="_blank"><img class="aligncenter size-medium wp-image-599" title="Picture 1" src="http://www.skyboxcreative.com/news/wp-content/uploads/2010/03/Picture-1-300x189.png" alt="Picture 1" width="300" height="189" /></a></p>
<p>Not only was it wonderful working with Iaomai because of the inspiring advanced healthcare they provide to those most in need worldwide, but President Sean Burgess was extremely helpful providing content, managing some multi-browser testing and supporting our artistic efforts along the way! As a thank you to Skybox Creative for our work on the project, Burgess kindly sent our staff an incredibly beautiful and exotic floral arrangement that literally dropped all of our jaws &#8211; it has the largest lilies we&#8217;d ever seen!</p>
<p><img class="aligncenter size-medium wp-image-602" title="Flowers" src="http://www.skyboxcreative.com/news/wp-content/uploads/2010/03/Flowers3-225x300.png" alt="Flowers" width="225" height="300" /></p>
<p>It was very gracious of Iaomai to offer such a warm gesture, and we in turn commend the organization on their medical outreach, which includes both clinical and surgical procedures during their medical trips. <span style="font-size: small;">Iaomai  specializes in the mobilization of advanced healthcare services to  under-served populations around the world. </span> Photo galleries for their most recent trips to Guatemala in 2009 and Jamaica in 2008 are available on the site <a href="http://iaomaimedical.org/photos/photos-medical-trips-events">click here</a>, as well as photos of their most recent fund raising event at the Hotel Del Coronado <a href="http://iaomaimedical.org/photos/photos-medical-trips-events/chefs-dinner">click here</a>.</p>
<p>Without even asking, Burgess provided a testimonial about the entire web development experience and end product:</p>
<p>&#8220;Skybox has been one of the freshest breath of business air I have had in a long time. I am so glad we have done business. I hope your business continues to be a huge success and other potential clients see your diversity and creativity in delivering unique and relevant websites.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyboxcreative.com/news/news/our-partners/skybox-creative-launches-iaomai-medical-ministries-new-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skybox Soars into 2010 &#8211; Conquering Print, Web Design and Branding</title>
		<link>http://www.skyboxcreative.com/news/general/skybox-soars-into-2010.html</link>
		<comments>http://www.skyboxcreative.com/news/general/skybox-soars-into-2010.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Networking Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skybox Ink]]></category>
		<category><![CDATA[Web Design San Diego]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Green Networking]]></category>
		<category><![CDATA[Iaomai Medical Ministries]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.skyboxcreative.com/news/?p=525</guid>
		<description><![CDATA[We&#8217;re a month into 2010, and it has been a busy and fulfilling year already!
Skybox Creative&#8217;s eco-friendly printing business, Skybox Ink is doing increasingly well, and we are consistently expanding product options and paper stocks. New this year is 100# Linen and rounded corners for business cards and postcards &#8211; definitely check out the site [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re a month into 2010, and it has been a busy and fulfilling year already!</p>
<p>Skybox Creative&#8217;s eco-friendly printing business, <a href="http://www.skyboxink.com">Skybox Ink</a> is doing increasingly well, and we are consistently expanding product options and paper stocks. New this year is 100# Linen and rounded corners for business cards and postcards &#8211; definitely check out the site &#8211; <a href="http://www.skyboxink.com/products/businesscards">250 business cards start as low as $14!</a></p>
<p>Skybox Creative has also been working with some wonderful clients, both new additions to our business family and some long-standing relationships. SKIN1 by Dr. Gram recently changed its name to GRAM Skincare, and we are the branding firm revamping their new look (updated packaging and logo to be presented Spring 2010!)</p>
<p>We are also very excited to be working with new client Iaomai Medical Ministries, a medical outreach non-profit here in San Diego. We are currently in the final stages of their website redesign, and it has been a wonderful experience working with people who are so giving of their time, expertise and spirit to make this world a healthier, happier place. Last year, they provided medical care to almost 1400 people in Guatemala during a 10-day outreach trip &#8211; incredible!</p>
<p>Mark it on your calendar &#8211; <strong>Thursday, March 18, 2010</strong> &#8211; the next installment of &#8220;<strong>Green is the New Black.</strong>&#8221; Skybox Ink, in association with Skybox Creative, welcomes everyone to our Green Networking Quarterly Series at Se San Diego Hotel in the Gaslamp. More details to come soon, but there will be raffle prizes, great conversation and eco-friendly business brainstorming shared by all!</p>
<p>We&#8217;ll do our best to keep you current on everything Skybox here on our blog, but please drop us a line at 619.381.3825 or email <a href="mailto:info@skyboxcreative.com?Subject=Green Mixer Sponsorship Inquiry">info@skyboxcreative.com</a> to inquire about our services!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyboxcreative.com/news/general/skybox-soars-into-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skybox @ OfficePlanIt&#8217;s Grand Premier</title>
		<link>http://www.skyboxcreative.com/news/events/skybox-officeplanits-grand-premier.html</link>
		<comments>http://www.skyboxcreative.com/news/events/skybox-officeplanits-grand-premier.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Our Partners]]></category>
		<category><![CDATA[Web Design San Diego]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[Inscape]]></category>
		<category><![CDATA[OfficePlanIt]]></category>
		<category><![CDATA[postcard design]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[Wonder Bread]]></category>

		<guid isPermaLink="false">http://www.skyboxcreative.com/news/?p=416</guid>
		<description><![CDATA[Last night, Skybox Creative attended the &#8220;Grand Premier&#8221; Showroom Opening for our client, OfficePlanIt + Olab Studio in downtown&#8217;s East Village. We completed their custom website in September of this year, and also worked with the contemporary office solutions company to create large format wall art, email campaign designs and postcards.

Their spectacular space, highlighted by [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, <a href="http://www.skyboxcreative.com">Skybox Creative</a> attended the &#8220;Grand Premier&#8221; Showroom Opening for our client, OfficePlanIt + Olab Studio in downtown&#8217;s East Village. We completed their custom <a href="http://www.officeplanit.com" target="_self">website</a> in September of this year, and also worked with the contemporary office solutions company to create large format wall art, email campaign designs and postcards.</p>
<p><img class="aligncenter size-medium wp-image-435" title="officeplanit mixer" src="http://www.skyboxcreative.com/news/wp-content/uploads/2009/11/091111_office-planit_002.jpg" alt="officeplanit mixer" /></p>
<p>Their spectacular space, highlighted by premier dealer <a href="http://www.inscapesolutions.com" target="_self">Inscape</a>&#8217;s office systems, brings together the simplicity and edge of contemporary design with the unique character of their space &#8211; the original Wonder Bread factory building, heralding rich brick walls and industrial-style ceilings.</p>
<p><img class="aligncenter size-medium wp-image-436" title="officeplanit showroom" src="http://www.skyboxcreative.com/news/wp-content/uploads/2009/11/091111_office-planit_057.jpg" alt="officeplanit showroom" /></p>
<p>A showroom full of guests enjoyed a wide selection of delectable appetizers and cocktails, and most importantly, the lavish atmosphere created by presidents Theron Williams and Jim Edmondson, and their masterful OfficePlanIt team.</p>
<p><img class="aligncenter size-medium wp-image-437" title="officeplanit + olab studio" src="http://www.skyboxcreative.com/news/wp-content/uploads/2009/11/091111_office-planit_124.jpg" alt="officeplanit + olab studio" /></p>
<p><img class="aligncenter size-medium wp-image-438" title="officeplanit + olab studio mixer" src="http://www.skyboxcreative.com/news/wp-content/uploads/2009/11/091111_office-planit_128.jpg" alt="officeplanit + olab studio mixer" /></p>
<p>For more information on how OfficePlanIt can build your office interior dreams, visit <a href="http://www.officeplanit.com">OfficePlanIt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyboxcreative.com/news/events/skybox-officeplanits-grand-premier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Ad Market Shows Promise</title>
		<link>http://www.skyboxcreative.com/news/news/global-ad-market-shows-promise.html</link>
		<comments>http://www.skyboxcreative.com/news/news/global-ad-market-shows-promise.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global Ad Market]]></category>

		<guid isPermaLink="false">http://www.skyboxcreative.com/news/?p=370</guid>
		<description><![CDATA[NEW YORK As the economy begins its turnaround, the global advertising market is showing signs of improvement. According to Nielsen&#8217;s Global AdView Pulse, which tracks advertising across 27 markets in Asia, North America, Europe and Africa, overall media expenditures decreased 6.8 percent for the first half of the year compared to the first half of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NEW YORK</strong> As the economy begins its turnaround, the global advertising market is showing signs of improvement. According to Nielsen&#8217;s Global AdView Pulse, which tracks advertising across 27 markets in Asia, North America, Europe and Africa, overall media expenditures decreased 6.8 percent for the first half of the year compared to the first half of 2008.</p>
<p>However, the second quarter closed with a more contained decline of 5.8 percent compared to a 7.9 percent decline in the first quarter (vs. the same periods of the previous year). The Asia-Pacific region is driving the improvements, with 6.5 percent ad expenditure growth in Q2, while Europe and North America are still facing challenges posed by the economic crisis.</p>
<p>All media types have suffered from general cutbacks by advertisers throughout the first half of the year. Magazines and newspapers took the biggest hits, losing 18.5 and 7.5 percent, respectively, with negative growth in all regions. Radio has emerged in many markets as the media type with the most contained percentage decline (down 3.1 percent globally) &#8212; and it even registered an increase in the Asia-Pacific realm (up 3.1 percent).</p>
<p>Television, too, delivered mixed results depending on the region, with North America (down 14.9 percent) and Europe (down 8.0 percent) showing drops in spending, while Asia-Pacific showed growth compared to the first half of 2008.</p>
<p>As with the half-year results, television and radio are the media types showing the smallest percentage decreases in the second quarter and they are still showing growth in Asia-Pacific and losing revenue in both Europe and North America.</p>
<p><a href="http://www.adweek.com/aw/content_display/news/agency/e3i633220926c9bdcfea3d87088e966cc25" target="_blank">Read Entire Article</a></p>
<p>As noted by AdWeek , Oct. 1, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyboxcreative.com/news/news/global-ad-market-shows-promise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skybox Celebrates with Downtown Mixer</title>
		<link>http://www.skyboxcreative.com/news/events/skybox-celebrates-with-downtown-mixer.html</link>
		<comments>http://www.skyboxcreative.com/news/events/skybox-celebrates-with-downtown-mixer.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[green printing]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Se San Diego Hotel]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.skyboxcreative.com/news/?p=341</guid>
		<description><![CDATA[Clients, guests, industry friends and influential San Diego business associates celebrated 3 years of Skybox Creative last night at downtown&#8217;s hottest new venue, S√® San Diego Hotel&#8217;s Siren Pool and Uber Lounge.
Close to 200 guests attended the award-winning web design firm&#8217;s milestone mixer and enjoyed a balmy summer evening on the luxurious pool deck. Newly [...]]]></description>
			<content:encoded><![CDATA[<p>Clients, guests, industry friends and influential San Diego business associates celebrated 3 years of Skybox Creative last night at downtown&#8217;s hottest new venue, S√® San Diego Hotel&#8217;s Siren Pool and Uber Lounge.</p>
<p>Close to 200 guests attended the award-winning web design firm&#8217;s milestone mixer and enjoyed a balmy summer evening on the luxurious pool deck. Newly made acquaintances toasted upcoming and exciting business ideas during the networking themed event. </p>
<p>An expansive raffle included an array of products and services, including a logo giveaway from Skybox and printing services from their latest venture &#8211; <a href="http://skyboxink.com">Skybox Ink</a> &#8211; a full-service green printing website offering wholesale prices to the public. Guest Patty Mallory already shared her good fortune and experience at the event on her blog: <a href="http://www.sandiegovideoproduction.blogspot.com">click here!</a></p>
<p>Check back soon for event photos and contact <a href="mailto:info@skyboxcreative.com?Subject=Sponsorship Inquiry">info@skyboxcreative.com</a> for all of your web design and branding needs! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyboxcreative.com/news/events/skybox-celebrates-with-downtown-mixer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skybox Creative Web Design and Graphic Design Featured on iStock Design Spotlight!</title>
		<link>http://www.skyboxcreative.com/news/news/skybox-creative-web-design-graphic-design-istock-design-spotlight.html</link>
		<comments>http://www.skyboxcreative.com/news/news/skybox-creative-web-design-graphic-design-istock-design-spotlight.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards + Accolades]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design San Diego]]></category>
		<category><![CDATA[Award Winning]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[iStock]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.skyboxcreative.com/news/?p=295</guid>
		<description><![CDATA[iStock Design Spotlight is a designer showcase on the stock photography and design community website http://www.istockphoto.com/. They include a variety of categories including print design, promotional materials, web design, graphic design and more. Designs are hand picked to be showcased as inspiration for other artists. Multiple designs from Skybox Creative have been selected for the [...]]]></description>
			<content:encoded><![CDATA[<p>iStock Design Spotlight is a designer showcase on the stock photography and design community website <a href="http://www.istockphoto.com/" target="_self">http://www.istockphoto.com/</a>. They include a variety of categories including print design, promotional materials, web design, graphic design and more. Designs are hand picked to be showcased as inspiration for other artists. Multiple designs from Skybox Creative have been selected for the Spotlight, below are a few of the most recent.</p>
<p>View the Design Spotlight selections here:</p>
<p>LifeSource BioMedical Trade Show Booth Design<br />
<a href="http://www.istockphoto.com/design_spotlight_details.php?ID=26945" target="_blank"> http://www.istockphoto.com/design_spotlight_details.php?ID=26945</a></p>
<p>SKIN1 Web Design and Development<br />
<a href="http://www.istockphoto.com/design_spotlight_details.php?ID=26946" target="_blank"> http://www.istockphoto.com/design_spotlight_details.php?ID=26946</a></p>
<p>Miracle Recovery Tri-Fold Brochure Design<br />
<a href="http://www.istockphoto.com/design_spotlight_details.php?ID=26947" target="_blank"> http://www.istockphoto.com/design_spotlight_details.php?ID=26947</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyboxcreative.com/news/news/skybox-creative-web-design-graphic-design-istock-design-spotlight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
